Our Medicinal Plant Garden
| Area: | The area of the medicinal plant garden is approx. 600 sq. ft. in which various medicinal plants are maintained. |
| Demarcation: | In the campus, separate medicinal plant garden is demarcated. |
| Arrangement: | Permanent |
| Adequacy of the plants: | Adequate plants have been planted considering the syllabus content of program. Overall look and maintenance of the medicinal plant garden
|
| Sr. No. | Name Of Plant | Family | English Name | Marathi Name |
|---|---|---|---|---|
| 1. | Sapindus Mukorossi | Sapindaceae | Indian Soapberry | रिठा |
| 2. | Mimusops Elengi | Sapotaceae | Spanish cherry | बकुळा |
| 3. | Tamarindus Indica | Fabaceae | Tamarid | चिंच |
| 4. | Gymnema Sylvestre | Apocynaceae | Gurmar | गुरमार |
| 5. | Aegle Marmelos | Rutaceae | Stone apple | बेल |
| 6. | Cassia Fistula | Fabaceae | Golden shower tree | बहावा |
| 7. | Lawsonia Inermis | Lythraceae | Egyptian privet | मेहेंदी |
| 8. | Adhatoda Vasica | Acanthaceae | Vasaka | अडुलसा |
| 9. | Murraya Koenigii Or Bergera Koenigii | Rutaceae | Curry leaves | कडीपट्टा |
| 10. | Bauhinia Variegata | Fabaceae | Bauhinia, camels foot | कांचन |
| 11. | Securinega Leucopyrus | Euphorbiaceae | Bushweed | पंढरफळी |
| 12. | Commiphora Wightii | Burseraceae | Guggul | गुग्गुल |
| 13. | Gardenia Resinifera | Rubiaceae | Gardenia Gummifer | दिकमळी |
| 14. | Wrightia Tinctoria | Apocynaceae | Sweet Indrajao, Pala Indigo Plant | काला कुडा |
| 15. | Gmelina Arborea | Verbenaceae | Candahar tree, White Teak | शिवण |
| 16. | Pongamia Pinata | Fabaceae | Malapari | कारंजा |
| 17. | Citrus Limon | Rubiaceae | Lemon | लिंबू |
| 18. | Holoptelea Integrifolia | Ulmaceae | Indian elm or jungle cork tree | वावळा |
| 19. | Premna Serratifolia | Lamiaceae | Headache Tree | प्रेमा |
| 20. | Tinospora Cordifolia | Menispermaceae | Giloy, Gulvel | गुळवेल |
| 21. | Ficus Benghalensis | Moraceae | Banayan | वड |
| 22. | Plumeria Rubra | Apocynaceae | Nosegay or Frangipani | लाल चाफा |
| 23. | Vitex Negundo | Lamiaceae | Chinese chaste tree | निरगुडी |
| 24. | Bauhinia Racemosa | Fabaceae | Bidi leaf tree | आपटा |
| 25. | Erythrina Variegata | Fabaceae | Indian coral | पांगारा |
| 26. | Areca Catechu | Arecaceae | Betel leaf | नागवेली |
| 27. | Dalbergia Sissoo | Fabaceae | North Indian rosewood | शिशम |
| 28. | Curcuma Longa Linn | Zingiberaceae | Turmeric | हळद |
| 29. | Ehretia laevis | Ehretiaceae | Chamror | Chamror |
| 30. | Ocimum Sanctum Linn | Lamiaceae | Tulsi | तुळशी |
| 31. | Cymbopogon Citratus | Poaceae | Lemon grass | गावती चहा |
| 32. | Aloe Barbadensis Miller | Liliaceae | Aloe Vera | कोरफड |
| 33. | Azadirachta Indica | Meliaceae | Neem | कडुलिंब |
| 34. | Manilkara Zapota | Sapotaceae | chicoo | चिकू |
| 35. | Mangifera Indica | Anacardiaceae | Mango | आंबा |
| 36. | Carica Papaya | Caricaceae | Papaya | पपई |
| 37. | Artabotrys Hexapetalus | Annonaceae | Ylang-Ylang Vine | चाफा |
| 38. | Alexandrian Senna | Cassieae | Senna | सोनमुखी |
| 39. | Asparagus Racemosus | Asparagaceae | Shatavari | शतावरी |
| 40. | Annona Squamosa | Annonaceae | Custard Apple | सीताफळ |
| 41. | Santalum Album | Santalaceae | Sandal wood | चंदन |
| 42. | Punica Granatum | Lythraceae | Pomegranate | डाळिंब |
| 43. | Phyllanthus Emblica | Phyllanthaceae | Amla | आवळा |
| 44. | Psidium Guajava | Myrtaceae | Guava | पेरू |
| 45. | Gossypium Herbaceum | Malvales | Cotton | कापूस |
| 46. | Saraca Asoca | Fabaceae | Ashoka tree | अशोक |
| 47. | Ricinus Communis | Euphorbiaceae | Castor | एरंडेल |
| 48. | Zingiber Officinale | Zingiberaceae | Ginger | आले |
Apart from these listed plants, various species of the plants have been planted in campus other than the demarcated area for beautification and green campus.
